The chart below includes points earned in 2011 from:
- Adfest (cyber category)
- AIMIA Awards
- Cannes Lions (cyber category)
- D&AD Awards (digital categories)
- IAB Awards
- MIXX Awards
- New York Festivals International Advertising Awards (digital categories)
- Spikes Asia (digital category)
- The Webby Awards
Round 3 will be the final rankings for work and performance in 2011.
> overview
> view advertising
> view media
> view direct
DIGITAL |
POINTS |
RANK |
| Round 2 – Nov 2011 | ||
| The White Agency | 240 | 1 |
| DDB Sydney | 216 | 2 |
| Droga5 | 210 | 3 |
| Visual Jazz | 195 | 4 |
| Deepend | 190 | 5 |
| Whybin\TBWA\Tequila | 128 | 6 |
| Vivant | 120 | 7 |
| BCM | 110 | 8 |
| Tribal DDB | 110 | 8 |
| The Furnace | 95 | 10 |
| Profero | 85 | 11 |
| IdeaWorks | 80 | 12 |
| Nomad | 80 | 12 |
| Reactive Media | 80 | 12 |
| DTDigital | 65 | 15 |
| Pusher | 65 | 15 |
| WeAreDigital | 65 | 15 |
| 303 Group | 63 | 18 |
| Mediacom Sydney | 60 | 19 |
| TigerSpike | 60 | 19 |
| Tongue | 60 | 19 |
| Maxus | 55 | 22 |
| Amblique | 45 | 23 |
| BMF | 45 | 23 |
| Clemenger BBDO Melbourne | 45 | 23 |
| Evolution 7 | 45 | 23 |
| Ogilvy | 45 | 23 |
| Leo Burnett Sydney | 45 | 23 |
| George Patterson Y&R Melbourne | 42 | 29 |
| Circul8 | 40 | 30 |
| Initiative Sydney | 40 | 30 |
| Republic of Everyone | 40 | 30 |
| Boffswana | 35 | 33 |
| DLSHS Agency | 35 | 33 |
| First Rate | 35 | 33 |
| Initiative Melbourne | 35 | 33 |
| Publicis Mojo Melbourne | 35 | 33 |
| Starcom Sydney | 35 | 33 |
| Adrenalin Media | 30 | 39 |
| Hard Hat Digital | 30 | 39 |
| Liquid Interactive | 30 | 39 |
| Monkii | 30 | 39 |
| Moon Communications | 30 | 39 |
| The Brand Shop | 30 | 39 |
| Webling Interactive | 30 | 39 |
| Host | 28 | 46 |
| Soap Creative | 28 | 46 |
| FirstClick Consulting | 20 | 48 |
| Ikon Communications | 20 | 48 |
| MEC | 20 | 48 |
| Naked Communications | 20 | 48 |
| Outrider Australia | 20 | 48 |
| TheFARM Digital | 20 | 48 |
| Publicis Mojo Sydney | 16 | 54 |
| Apparent | 15 | 55 |
| AURA Interactive | 15 | 55 |
| BlocksGlobal | 15 | 55 |
| Boomworks | 15 | 55 |
| Citrus | 15 | 55 |
| Clemenger BBDO Brisbane | 15 | 55 |
| Clemenger BBDO Proximity Melbourne | 15 | 55 |
| Creative Licence | 15 | 55 |
| emitch | 15 | 55 |
| Euro RSCG | 15 | 55 |
| Grey Melbourne | 15 | 55 |
| Guns For Hire | 15 | 55 |
| Hyro | 15 | 55 |
| IE Agency | 15 | 55 |
| Lifelounge | 15 | 55 |
| MassMedia Studios | 15 | 55 |
| Mobeseek | 15 | 55 |
| Next Digital | 15 | 55 |
| NOW/Media | 15 | 55 |
| OMD | 15 | 55 |
| PHD | 15 | 55 |
| R&B Creative | 15 | 55 |
