The chart below includes points earned in 2011 from:
Round 2, which will be published in November, will add points earned in 2011 from:
Round 3, which will be published in March 2012, will add points earned from:
Round 3 will be the final rankings for work and performance in 2011.
> overview
> view advertising
> view media
> view direct
DIGITAL |
POINTS |
RANK |
| Round 1 – July-2011 | ||
| Visual Jazz | 175 | 1 |
| The White Agency |
150 | 2 |
| Droga5 | 135 | 3 |
| DDB Sydney | 121 | 4 |
| Ikon Communications | 120 | 5 |
| Vivant | 120 | 5 |
| Tribal DDB | 110 | 7 |
| The Furnace | 95 | 8 |
| IdeaWorks |
80 | 9 |
| Reactive Media | 80 | 9 |
| BCM | 75 | 11 |
| Deepend | 73 | 12 |
| DTDigital | 65 | 13 |
| Profero | 65 | 13 |
| WeAreDigital |
65 | 13 |
| Whybin\TBWA\Tequila | 65 | 13 |
| Resn | 60 | 17 |
| TigerSpike | 60 | 17 |
| Tongue |
60 | 17 |
| Ryebuck Media | 50 | 20 |
| 2and2 | 45 | 21 |
| Amblique | 45 | 21 |
| BMF | 45 | 21 |
| Clemenger BBDO Melbourne | 45 | 21 |
| Evolution 7 | 45 | 21 |
| Ogilvy |
45 | 21 |
| Tequila | 45 | 21 |
| Circul8 | 40 | 28 |
| Republic of Everyone | 40 | 28 |
| Boffswana | 35 | 30 |
| DLSHS Agency | 35 | 30 |
| Adrenalin Media | 30 | 32 |
| Hard Hat Digital | 30 | 32 |
| Liquid Interactive | 30 | 32 |
| Monkii | 30 | 32 |
| Moon Communications | 30 | 32 |
| The Brand Shop | 30 | 32 |
| Webling Interactive | 30 | 32 |
| Leo Burnett Sydney | 28 | 39 |
| Pusher | 25 | 40 |
| Publicis Mojo Sydney | 16 | 41 |
| Apparent | 15 | 42 |
| AURA Interactive | 15 | 42 |
| BlocksGlobal | 15 | 42 |
| Boomworks | 15 | 42 |
| Citrus | 15 | 42 |
| Clemenger BBDO Brisbane | 15 | 42 |
| Clemenger BBDO Proximity Melbourne | 15 | 42 |
| Creative Licence | 15 | 42 |
| emitch | 15 | 42 |
| Euro RSCG | 15 | 42 |
| Grey Melbourne | 15 | 42 |
| Guns For Hire | 15 | 42 |
| Hyro | 15 | 42 |
| IE Agency | 15 | 42 |
| Lifelounge | 15 | 42 |
| MassMedia Studios | 15 | 42 |
| Mobeseek | 15 | 42 |
| Next Digital | 15 | 42 |
| NOW/Media | 15 | 42 |
| OMD |
15 | 42 |
| PHD | 15 | 42 |
| R&B Creative | 15 | 42 |
| Reflecta | 15 | 42 |
| SapientNitro | 15 | 42 |
| Square Circle Triangle | 15 | 42 |
| Tangent One | 15 | 42 |
| The Content Agency | 15 | 42 |
| XCOM Media | 15 | 42 |
| DDB Group Melbourne | 8 | 70 |
| Host | 8 | 70 |
| M&C Saatchi/Mark Sydney | 6 | 72 |
| JWT Sydney | 4 | 73 |
| George Patterson Y&R Melbourne | 2 | 74 |
Was there enough of a tip from Kerry Stokes in this morning's conference call with journalists to expect Kurt Burnette will get the gig replacing the $2.6 million man, Tim Worner, as Network Seven boss?