The charts below include points earned in 2011 from:
- Adfest
- Cannes Lions
- Clio Awards
- D&AD Awards
- New York Festivals International Advertising Awards
- The One Show
- The Siren Awards
Round 2, which will be published in November, will add points earned in 2011 from:
- Caxton Awards
- Spikes Asia
- The Effies
- The Glossy Awards
- The Outdoor Awards
Round 3, which will be published in March 2012, will add points earned from:
- AdNews Agency of the Year Awards (for AOTY points, all categories except campaigns; for work points, campaign categories)
- AWARD Awards
- B&T Awards (for AOTY points, all categories except campaigns; for work points, campaign categories)
- Campaign Brief Agency of the Year
- Creative Hotshop Awards (for AOTY points, advertising and interactive categories; for work points, idea of the year category)
- London International Awards
- Mobius Awards
Round 3 will be the final rankings for work and performance in 2011.
> overview
> view media
> view digital
> view direct
ADVERTISING - BY NETWORK |
POINTS |
RANK |
| Round 1 – July-2011 | ||
| Leo Burnett | 702 | 1 |
| Clemenger BBDO | 661 | 2 |
| JWT | 227 | 3 |
| Happy Soldiers | 188 | 4 |
| Saatchi & Saatchi | 187 | 5 |
| Three Drunk Monkeys | 168 | 6 |
| George Patterson Y&R | 140 | 7 |
| Publicis Mojo | 113 | 8 |
| DDB Group | 110 | 9 |
| Droga5 | 109 | 10 |
| Grey | 90 | 11 |
| MediaCom | 80 | 12 |
| Whybin\TBWA | 52 | 13 |
| BMF | 50 | 14 |
| The Campaign Palace | 47 | 15 |
| Belgiovane Williams Mackay | 44 | 16 |
| The Marketing Store | 44 | 16 |
| Ikon Communications | 40 | 18 |
| The White Agency | 40 | 18 |
| The Brand Agency | 32 | 20 |
| Host | 24 | 21 |
| M&C Saatchi/Mark | 23 | 22 |
| Landor Associates | 20 | 23 |
| Mash Design | 20 | 23 |
| Us Sydney | 20 | 23 |
| 303 Group | 16 | 26 |
| The Hallway | 16 | 26 |
| ZenithOptimedia | 16 | 26 |
| AJF Partnership | 14 | 29 |
| Draft/fcb | 13 | 30 |
| SapientNitro | 13 | 30 |
| Ogilvy | 8 | 32 |
| BD Network | 8 | 32 |
| Cooch Creative | 8 | 32 |
| Innocean | 8 | 32 |
| Meerkats | 8 | 32 |
| MercerBell | 8 | 32 |
| Mitchells | 8 | 32 |
| Momentum Worldwide | 8 | 32 |
| Rapp Melbourne | 8 | 32 |
| Starcom | 8 | 32 |
| The Creative Method | 8 | 32 |
| McCann Erickson | 6 | 43 |
| Block Branding | 4 | 44 |
| kwp! | 3 | 45 |
| Ward6 | 1 | 46 |
ADVERTISING - BY OFFICE |
POINTS |
RANK |
| ROUND 1 – July-2011 | ||
| Clemenger BBDO Melbourne | 518 | 1 |
| Leo Burnett Sydney | 454 | 2 |
| Leo Burnett Melbourne | 248 | 3 |
| JWT Melbourne | 217 | 4 |
| Happy Soldiers | 188 | 5 |
| Saatchi & Saatchi | 187 | 6 |
| Three Drunk Monkeys | 168 | 7 |
| Clemenger BBDO Proximity Melbourne | 143 | 8 |
| Publicis Mojo Sydney | 113 | 9 |
| Droga5 | 109 | 10 |
| MediaCom Sydney | 80 | 11 |
| DDB Sydney | 66 | 12 |
| Grey Group Melbourne | 66 | 12 |
| George Patterson Y&R Sydney | 57 | 14 |
| Whybin\TBWA Sydney | 52 | 15 |
| BMF | 50 | 16 |
| The Campaign Palace Sydney | 47 | 17 |
| George Patterson Y&R Melbourne | 45 | 18 |
| Belgiovane Williams Mackay | 44 | 19 |
| DDB Group Melbourne | 44 | 19 |
| The Marketing Store Sydney | 44 | 19 |
| Ikon Communications Sydney | 40 | 22 |
| The White Agency Sydney | 40 | 22 |
| George Patterson Y&R Brisbane | 38 | 24 |
| The Brand Agency Perth | 32 | 25 |
| Host | 24 | 26 |
| JayGrey | 24 | 26 |
| Landor Associates | 20 | 28 |
| Mash Design | 20 | 28 |
| Us Sydney | 20 | 28 |
| 303 Group Sydney | 16 | 31 |
| The Hallway | 16 | 31 |
| ZenithOptimedia Sydney | 16 | 31 |
| M&C Saatchi/Mark Sydney | 15 | 34 |
| AJF Partnership | 14 | 35 |
| Draft/fcb Melbourne | 13 | 36 |
| SapientNitro Brisbane | 13 | 36 |
| JWT Sydney | 10 | 38 |
| Badjar Ogilvy Melbourne | 8 | 39 |
| BD Network Melbourne | 8 | 39 |
| Cooch Creative | 8 | 39 |
| Innocean Sydney | 8 | 39 |
| Mark Sydney | 8 | 39 |
| Meerkats Perth | 8 | 39 |
| MercerBell Sydney | 8 | 39 |
| Mitchells Sydney | 8 | 39 |
| Momentum Worldwide Sydney | 8 | 39 |
| Rapp Melbourne | 8 | 39 |
| Starcom Melbourne | 8 | 39 |
| The Creative Method | 8 | 39 |
| McCann Erickson Sydney | 6 | 51 |
| Block Branding Perth | 4 | 52 |
| kwp! | 3 | 53 |
| Ward6 | 1 | 54 |
