The charts below include points earned in 2011 from:
- Adfest (direct category)
- Cannes Lions (direct category)
- Clio Awards (direct category)
- D&AD Awards (direct category)
- New York Festivals International Advertising Awards (direct category)
- Spikes Asia (direct category)
- The Caples
- The Echo Awards
- The One Show (direct category)
Round 3, which will be published in April 2012, will add points earned from:
- ADMA Awards
- AdNews Agency of the Year Awards (for AOTY points, direct category)
- AWARD Awards (direct marketing category)
- B&T Awards (for AOTY points, direct marketing category)
- London International Awards (direct category)
- Mobius Awards (direct category)
Round 3 will be the final rankings for work and performance in 2011.
> overview
> view advertising
> view media
> view digital
DIRECT BY NETWORK |
POINTS |
RANK |
| Round 2 – Nov 2011 | ||
| Clemenger BBDO | 106 | 1 |
| Whybin\TBWA\Tequila | 78 | 2 |
| BMF | 63 | 3 |
| Saatchi & Saatchi | 60 | 4 |
| Happy Soldiers | 40 | 5 |
| Droga5 | 28 | 6 |
| Leo Burnett | 25 | 7 |
| The Monkeys | 20 | 8 |
| Publicis Mojo | 19 | 9 |
| George Patterson Y&R | 12 | 10 |
| M&C Saatchi/Mark | 12 | 10 |
| JWT | 8 | 12 |
| Rapp | 8 | 12 |
| The Hallway | 8 | 12 |
| DDB Group | 6 | 15 |
DIRECT BY OFFICE |
POINTS |
RANK |
| Round 2 – Nov 2011 | ||
| Whybin\TBWA\Tequila | 78 | 1 |
| Clemenger BBDO Melbourne | 70 | 2 |
| BMF | 63 | 3 |
| Saatchi & Saatchi | 60 | 4 |
| Happy Soldiers | 40 | 5 |
| Clemenger BBDO Proximity Melbourne | 36 | 6 |
| Droga5 | 28 | 7 |
| The Monkeys | 20 | 8 |
| Publicis Mojo Sydney | 19 | 9 |
| Leo Burnett Melbourne | 18 | 10 |
| George Patterson Y&R Sydney | 12 | 11 |
| JWT Melbourne | 8 | 12 |
| Mark Sydney | 8 | 12 |
| Rapp Melbourne | 8 | 12 |
| The Hallway | 8 | 12 |
| Leo Burnett Sydney | 7 | 16 |
| DDB Group Melbourne | 6 | 17 |
| M&C Saatchi/Mark Sydney | 4 | 18 |
